Will it snow on Christmas in Atlanta, GA?
Atlanta had snow on the ground on 0 of the last 27 Christmases: about a 0% chance of a white Christmas.
33 days until Christmas. The Christmas Day forecast appears here about a week before.
The last 28 Christmases
Snow on the ground: 0 of 27 years (0%).
Snow fell on Christmas Day: 1 of 28 years (4%).
No white Christmas in this period.
1996–2025, Atlanta Hartsfield-Jackson International Airport. Years with no report are left out.
Christmas Day weather
Average high
53°
Average low
38°
Years with rain or snow falling
37%
Averages and odds for 1996 to 2025, from NOAA’s daily records at Atlanta Hartsfield-Jackson International Airport.
| Record | Value | Year |
|---|---|---|
| Warmest | 75° high | 2015 |
| Coldest afternoon | 17° high | 1983 |
| Coldest night | 0° low | 1983 |
| Wettest | 2.06 in | 1945 |
| Snowiest | 1.3 in | 2010 |
| Year | High | Low | Rain | Snow |
|---|---|---|---|---|
| Dec 25, 2025 | 73° | 57° | None | None |
| Dec 25, 2024 | 60° | 37° | None | None |
| Dec 25, 2023 | 63° | 57° | 1.70 in | None |
| Dec 25, 2022 | 37° | 18° | None | None |
| Dec 25, 2021 | 69° | 53° | None | None |
| Dec 25, 2020 | 35° | 24° | None | None |
| Dec 25, 2019 | 65° | 47° | None | None |
| Dec 25, 2018 | 59° | 34° | None | None |
| Dec 25, 2017 | 42° | 30° | None | None |
| Dec 25, 2016 | 74° | 51° | None | None |
Rain includes melted snow.
A white Christmas means at least 1 inch of snow on the ground on Christmas morning, NOAA’s definition. History from NOAA daily climate records at each city’s long-term weather station; forecasts from the National Weather Service. Weather Scoreboard is not affiliated with NOAA or the National Weather Service.