Will it snow on Christmas in Sparks, NV?
Sparks had snow on the ground on 2 of the last 22 Christmases: about a 9% chance of a white Christmas.
33 days until Christmas. The Christmas Day forecast appears here about a week before.
The last 22 Christmases
Snow on the ground: 2 of 22 years (9%).
Snow fell on Christmas Day: 4 of 22 years (18%).
Last white Christmas: 2015.
1996–2025, Reno Airport. Years with no report are left out.
Christmas Day weather
Average high
45°
Average low
23°
Years with rain or snow falling
17%
Averages and odds for 1996 to 2025, from NOAA’s daily records at Reno Airport.
| Record | Value | Year |
|---|---|---|
| Warmest | 63° high | 1980 |
| Coldest afternoon | 23° high | 1970 |
| Coldest night | 1° low | 1990 |
| Wettest | 1.38 in | 1971 |
| Snowiest | 14.9 in | 1971 |
| Year | High | Low | Rain | Snow |
|---|---|---|---|---|
| Dec 25, 2025 | 51° | 37° | 0.26 in | None |
| Dec 25, 2024 | 42° | 26° | None | None |
| Dec 25, 2023 | 51° | 35° | None | None |
| Dec 25, 2022 | 56° | 29° | None | None |
| Dec 25, 2021 | 41° | 28° | 0.17 in | 2.8 in |
| Dec 25, 2020 | 54° | 22° | None | None |
| Dec 25, 2019 | 40° | 27° | None | None |
| Dec 25, 2018 | 44° | 30° | None | Trace |
| Dec 25, 2017 | 56° | 30° | None | None |
| Dec 25, 2016 | 33° | 17° | None | None |
Rain includes melted snow.
A white Christmas means at least 1 inch of snow on the ground on Christmas morning, NOAA’s definition. History from NOAA daily climate records at each city’s long-term weather station; forecasts from the National Weather Service. Weather Scoreboard is not affiliated with NOAA or the National Weather Service.