Arizona at Kansas State: game-day weather
At kickoff
Temperature63°
Wind5 mph from the west
Precipitation chance87%
SkyRain
Hour by hour (Eastern time)
| Time | Game | Temp | Feels like | Wind | Precip. |
|---|---|---|---|---|---|
| 6 PM | Pregame | 66° | 66° | 5 mph SW | 74% |
| 7 PM | Kickoff | 63° | 63° | 5 mph W | 87% |
| 8 PM | 2nd quarter | 59° | 59° | 5 mph NW | 93% |
| 9 PM | 3rd quarter | 56° | 56° | 5 mph NW | 99% |
| 10 PM | 4th quarter | 54° | 54° | 10 mph N | 98% |
For fans
- Bring rain gear: umbrellas usually aren’t allowed in stadium seating, so a poncho is the better choice.
Based on National Weather Service hourly forecasts for each stadium’s location. Weather Scoreboard is not affiliated with the NFL, the NCAA, any team or the National Weather Service.