Chattanooga at Alabama: game-day weather
At kickoff
Temperature72°
Wind5 mph from the east
Precipitation chance5%
SkyPartly Sunny
Hour by hour (Eastern time)
| Time | Game | Temp | Feels like | Wind | Precip. |
|---|---|---|---|---|---|
| 1 PM | Pregame | 71° | 71° | 5 mph E | 5% |
| 2 PM | Kickoff | 72° | 72° | 5 mph E | 5% |
| 3 PM | 2nd quarter | 73° | 73° | 10 mph E | 5% |
| 4 PM | 3rd quarter | 71° | 71° | 10 mph E | 2% |
| 5 PM | 4th quarter | 71° | 71° | 5 mph E | 2% |
Based on National Weather Service hourly forecasts for each stadium’s location. Weather Scoreboard is not affiliated with the NFL, the NCAA, any team or the National Weather Service.