Middle Tennessee at Sam Houston: game-day weather
At kickoff
Temperature76°
Wind10 mph from the south
Precipitation chance0%
SkySunny
Hour by hour (Eastern time)
| Time | Game | Temp | Feels like | Wind | Precip. |
|---|---|---|---|---|---|
| 1 PM | Pregame | 74° | 74° | 10 mph S | 0% |
| 2 PM | Kickoff | 76° | 76° | 10 mph S | 0% |
| 3 PM | 2nd quarter | 76° | 76° | 10 mph S | 0% |
| 4 PM | 3rd quarter | 77° | 77° | 10 mph S | 0% |
| 5 PM | 4th quarter | 76° | 76° | 5 mph S | 1% |
Based on National Weather Service hourly forecasts for each stadium’s location. Weather Scoreboard is not affiliated with the NFL, the NCAA, any team or the National Weather Service.