Missouri State at Jacksonville State: game-day weather
At kickoff
Temperature68°
Wind10 mph from the east
Precipitation chance15%
SkySlight Chance Light Rain
Hour by hour (Eastern time)
| Time | Game | Temp | Feels like | Wind | Precip. |
|---|---|---|---|---|---|
| 1 PM | Pregame | 68° | 68° | 10 mph E | 15% |
| 2 PM | Kickoff | 68° | 68° | 10 mph E | 15% |
| 3 PM | 2nd quarter | 69° | 69° | 10 mph E | 15% |
| 4 PM | 3rd quarter | 68° | 68° | 10 mph E | 14% |
| 5 PM | 4th quarter | 66° | 66° | 10 mph E | 14% |
Based on National Weather Service hourly forecasts for each stadium’s location. Weather Scoreboard is not affiliated with the NFL, the NCAA, any team or the National Weather Service.