Tennessee Tech at Mississippi State: game-day weather
At kickoff
Temperature73°
Wind5 mph from the east-southeast
Precipitation chance0%
SkySunny
Hour by hour (Eastern time)
| Time | Game | Temp | Feels like | Wind | Precip. |
|---|---|---|---|---|---|
| 12 PM | Pregame | 71° | 71° | 5 mph ESE | 0% |
| 1 PM | Kickoff | 73° | 73° | 5 mph ESE | 0% |
| 2 PM | 2nd quarter | 74° | 74° | 5 mph E | 1% |
| 3 PM | 3rd quarter | 75° | 75° | 5 mph E | 1% |
| 4 PM | 4th quarter | 75° | 75° | 10 mph E | 1% |
Based on National Weather Service hourly forecasts for each stadium’s location. Weather Scoreboard is not affiliated with the NFL, the NCAA, any team or the National Weather Service.