Reno, NV snowpack
Right now
Far above normal
28 in of snow on the ground, on average at 18 mountain stations within 50 miles.
Mountain stations
Nearest SNOTEL stations, highest first. New snow is the last 24 hours.
| Station | Elevation | Distance | Depth | New | Of normal |
|---|---|---|---|---|---|
| Mt Rose Ski Area | 8,810 ft | 16 mi | 48 in | 0 in | Far above normal 333% |
| Horse Meadow | 8,580 ft | 49 mi | 25 in | 0 in | Far above normal 600% |
| Heavenly Valley | 8,540 ft | 43 mi | 21 in | 0 in | Far above normal 318% |
| Independence Lake | 8,340 ft | 26 mi | 39 in | 0 in | Far above normal 279% |
| Big Meadow | 8,240 ft | 8 mi | 27 in | 0 in | Far above normal 420% |
| Palisades Tahoe | 8,010 ft | 33 mi | 36 in | 0 in | Far above normal 281% |
| Marlette Lake | 7,860 ft | 27 mi | 34 in | +3 in | Far above normal 560% |
| Hagans Meadow | 7,740 ft | 48 mi | 22 in | 0 in | Far above normal 867% |
| Echo Peak | 7,650 ft | 50 mi | 31 in | +1 in | Far above normal 347% |
| Rubicon #2 | 7,560 ft | 41 mi | 32 in | +2 in | Far above normal 733% |
| Independence Camp | 6,970 ft | 25 mi | 18 in | 0 in | Far above normal 900% |
| Css Lab | 6,890 ft | 32 mi | 40 in | 0 in | Far above normal 477% |
| Tahoe City Cross | 6,760 ft | 31 mi | 21 in | 0 in | Not enough snow to compare |
| Ward Creek #3 | 6,750 ft | 35 mi | 37 in | +1 in | Far above normal 525% |
| Truckee #2 | 6,500 ft | 25 mi | 25 in | 0 in | Far above normal 3800% |
| Little Valley | 6,500 ft | 21 mi | 18 in | +1 in | Not enough snow to compare |
| Independence Creek | 6,440 ft | 23 mi | 16 in | 0 in | Not enough snow to compare |
| Fallen Leaf | 6,250 ft | 44 mi | 11 in | 0 in | Not enough snow to compare |
The season so far
Season peak so far: 4.5 in of water on November 21. A typical season peaks at 24.0 in, around March 16.
Snow in the forecast
Snowpack data from the USDA Natural Resources Conservation Service SNOTEL network; provisional and subject to revision. Snow forecast from the National Weather Service. New snow is the change in measured snow depth. Weather Scoreboard is not affiliated with the USDA.